Pants
This piece is designed for everyday wear with a comfortable fit and a clean look.
- Comfortable waistband and easy fit
- Designed for daily wear
- Pairs well with tees, shirts, and knits
- Suitable for casual and smart looks
Wear it on its own or layer it depending on the weather.
Size Guide
If you're between sizes, we recommend sizing up.
| Size | Width Da Waist | Hips | Length |
|---|---|---|---|
| 34/36 PP | 62 | 98 | 97 |
| 36/38 P | 66 | 102 | 98 |
| 38/40 M | 70 | 106 | 99 |
| 40/42 G | 76 | 112 | 100.5 |
Manual measurements may vary by ±1–3 cm.
| Size | Width Da Waist | Hips | Length |
|---|---|---|---|
| 34/36 PP | 24.5 | 38.6 | 38.2 |
| 36/38 P | 26.0 | 40.2 | 38.6 |
| 38/40 M | 27.6 | 41.8 | 39.0 |
| 40/42 G | 30.0 | 44.1 | 39.6 |
Manual measurements may vary by ±0.4–1.0 in.


